10 laptops in India under 30k
- Preetam Chakraborty
- Oct 1
- 3 min read
Updated: Oct 2
These models are typically priced below ₹30,000. They have modest specifications, making them suitable for light tasks such as studying, browsing, watching videos, and basic office work.
Laptop | Key Specs | Approx Price* |
Acer Aspire 3 A324‑53 (UN.34RSI.00B) | 13th Gen Intel Core i3, 8 GB / 256 GB SSD / 14″ FHD | ~ ₹25,944 |
HP 255 G10 (B1FW9PT) | Ryzen 3 / 8 GB / 512 GB SSD / DOS | ~ ₹28,049 |
Lenovo V15 Gen 4 (83CQ0006IN) | Ryzen 3 / 8 GB / 512 GB SSD / Windows 11 | ~ ₹28,913 |
Acer Aspire 3 A325‑42 (UN.34QSI.006) | Ryzen 3 / 8 GB / 512 GB SSD / Windows 11 | ~ ₹28,990 |
Infinix INBook Y3 Max YL613 | Intel i3 (12th Gen) / 8 GB / 256 GB SSD / 16″ 2.2K-ish display | ~ ₹27,990 |
Dell Inspiron 15 3535 (IN3535HF8X1003ORB1) | Ryzen 3 / 8 GB / 512 GB SSD / Windows 11 | ~ ₹29,989 |
HP 247 G8 (67U40PA) | Ryzen 5 / 8 GB / 512 GB SSD / Windows 11 | ~ ₹27,990 |
Acer [SmartChoice] One 14 Business | Ryzen 3 3250U / 8 GB / 256 GB SSD / 14″ HD or FHD-ish display | ~ ₹23,760‑₹25,990 depending on offer |
HP Chromebook x360 (Celeron N4120) | 2‑in‑1 design, light tasks, Chrome OS | ~ ₹28,340 |
The primary factors to consider, particularly when the budget is limited:
Factor | Why it matters / What to look for |
Purpose / Use Case | What you’ll do with it: studying / office / programming / video editing / gaming / travel. If you only do light tasks, you can save. If more heavy tasks, push for better CPU, RAM, etc. |
CPU / Processor | Key to performance. Even among budget CPUs there’s big difference. Newer generation Intel i3 / Ryzen 3 are better than older ones. Avoid very low end unless you just need basic tasks. |
RAM | Multitasking needs memory. 8 GB is better baseline. Less than that will struggle with multiple apps / browser tabs. Also check if RAM is upgradeable. |
Storage | SSD is much faster than HDD. Even a small SSD will improve boot times, app load times. 256 GB SSD is okay baseline; more if you store lots of files / media. |
Display | Size, resolution, panel type. Full HD (1920×1080) is better for clarity. Also panel (IPS vs TN etc.) affects viewing angles. Screen brightness matters especially if using outdoors. |
Battery Life | If you’ll carry it around or use without charger often, battery life becomes critical. Manufacturer claims often optimistic — check real user reviews. |
Portability / Form Factor | Weight, thickness, hinge design, build material. Smaller screen / lighter body if travel. 14‑inch is often sweet spot for portability + usability. Reddit |
Connectivity / Ports | USB‑A, USB‑C, HDMI, headphone jack, maybe SD card. If you frequently connect external display or peripherals, you need the right ports. WiFi version (like WiFi 6) helps. The Times of India |
Keyboard & Touchpad | If you type a lot (notes, essays etc.), comfortable keyboard becomes very important. Key travel, layout, whether backlit etc. Touchpad responsiveness too. The Times of India |
Build quality & durability | Hinges, materials, how well it handles daily wear. Also consider warranty coverage. Cheaper laptops may skimp in build quality. The Times of India |
After‑sales service | Brand’s service network, how easy & quick repairs are, warranty terms. This can matter a lot. Even a good laptop is frustrating if service is bad. Reddit+1 |
Upgradeability | Can you add more RAM or storage later? If yes, you may start with lower spec but upgrade later. If not, you’re stuck. Reddit |




Comments